
Three phase hybrid inverter illustration from the supplied Livguard IP65 brochure. The complete system also includes 17 solar panels and the listed battery storage.
Livguard
Livguard 10.2 kW DCR Hybrid Solar System + 10 kW Inverter + 10 kWh Battery
A complete Livguard Branded Solar System with 600 W TOPCon DCR panels, a 10 kW three-phase IP65 hybrid inverter and 10 kWh lithium battery package. Installed by Belmicro to Livguard’s quality instructions with a five-year complete-system warranty.
Full installed price including the listed battery storage, GST, installation, transport and mounting structure. Site-specific additions and utility charges, if applicable, are confirmed in the quotation. Subsidy is received separately and does not reduce the order price.
Cost after subsidy
Residential installation- Subsidy considered
- ₹78,000
- Estimated cost after subsidy
- ₹7,57,000
Belmicro’s price illustration for one eligible home installation. The subsidy considered is subject to eligibility and approval; the final government-sanctioned amount may differ. Subsidy is received separately after installation. The full installed price applies to your order.
| Solar panel capacity | 10.2 kW |
|---|---|
| System type | Hybrid Branded Solar System with lithium battery storage |
| Module power | 600 Wp per panel |
| DCR classification | DCR |
| Module technology | TOPCon |
| Module model | LGTPV600WBNTOPDCR |
| Module efficiency at STC | 23.2% as listed in the supplied catalogue |
| Panel quantity | 17 × 600 Wp |
| Actual DC array capacity | 10.200 kWp |
| Hybrid inverter rating | 10 kW |
| Electrical phase | Three phase |
| Inverter protection | IP65 |
| Battery package size | 10 kWh (Livguard package label) |
| Rated battery energy | 10.24 kWh nominal |
| Battery configuration | 2 × Livguard Lithium-XL-5 (5.12 kWh each) connected in parallel |
| Battery models | 2 × LG51V100LiXL5 (51.2 V, 100 Ah each) |
| Battery voltage | 51.2 V nominal Lithium XL; compatible with the 48 V class inverter system |
| Battery installation | IP20 — indoor location |
| Battery backup | Supported loads and runtime depend on the selected battery configuration, usable energy and consumption; inverter rating does not guarantee equal battery-only output |
| Whole-system warranty | 5 years from Livguard, subject to brand terms |
| Price includes | Battery storage, GST, installation, transport and mounting structure |
