Tata Power kit composition uses official Tata module and Solaroof brochure artwork. Exact inverter, battery where applicable, and component quantities are confirmed in the quotation.
Tata
Tata Power Solaroof 5.49 kW Non-DCR Hybrid Solar System + 5 kWh Battery
A complete Tata Power Solaroof Branded Solar System with 610 W TOPCon bifacial non-DCR panels, a 5 kW single-phase hybrid inverter and 5 kWh battery storage. Installed by Belmicro to Tata’s quality instructions and backed by a five-year whole-system warranty from Tata. No subsidy applies to this system.
Full installed system price including the 5 kWh battery, GST, installation, transport and standard mounting structure. No subsidy applies to this non-DCR system. Site-specific additions and utility charges, if applicable, are confirmed in your itemised quotation.
| Solar panel capacity | 5.49 kW |
|---|---|
| System type | Hybrid Branded Solar System with battery storage |
| Module power | 610 Wp per panel |
| Module technology | TOPCon bifacial, glass-glass |
| DCR classification | Non-DCR |
| Subsidy | Not applicable to this non-DCR system |
| Panel quantity | 9 × 610 Wp |
| Actual DC array capacity | 5.490 kWp |
| Module datasheet family | TP Solar TP630VG12R16NB (610 Wp rating) |
| Module efficiency | 22.56% at STC (610 Wp datasheet column) |
| Hybrid inverter rating | 5 kW |
| Electrical phase | Single phase |
| Battery storage capacity | 5 kWh nominal |
| Inverter and battery models | Exact supplied models confirmed in quotation |
| Battery backup | For the agreed backup circuits; supported loads and runtime depend on the selected equipment, usable battery capacity and consumption |
| Whole-system warranty | 5 years from Tata, including the supplied battery, subject to brand warranty terms |
| Price includes | Battery storage, GST, installation, transport and standard mounting structure |
